
4 Meals
Four deliberately delicious single serve frozen meals.
$18 per meal
$72 per week
+ $15 delivery
New-born baby, bereavement, recovering from surgery, exam week at uni? Let Jess do the cooking for you and give the gift of food – whether it’s a hearty lasagne, a belly-warming curry or a delicious dessert. We’ll wrap it up and deliver it directly to their door with a handwritten note.
How many Single serves would you like for each delivery
Four deliberately delicious single serve frozen meals.
$18 per meal
$72 per week
+ $15 delivery
Six deliberately delicious single serve frozen meals.
$18 per meal
$108 per week
+ $15 delivery
Ten deliberately delicious single serve frozen meals.
$18 per meal
$180 per week
+ $15 delivery
Twelve deliberately delicious single serve frozen meals.
$18 per meal
$216 per week
+ $15 delivery
This is the fun part – choose which delicious meals you’d like to add to your .
1 | ||
---|---|---|
440g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 2140kJ | 563kJ |
Protein | 33.4g | 7.4g |
Fat, total | 18.3g | 4.1g |
(saturated) | 13.9g | 3.1g |
Carbohydrate | 66.9g | 14.9g |
(sugar) | 8.6g | 1.9g |
Sodium | 688mg | 153mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 3640kJ | 774kJ |
Protein | 65.6g | 13.9g |
Fat, total | 45.8g | 9.7g |
(saturated) | 24.9g | 5.3g |
Carbohydrate | 46g | 9.8g |
(sugar) | 17.2g | 3.7g |
Sodium | 1070mg | 228mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2640kJ | 586kJ |
Protein | 53.8g | 12g |
Fat, total | 28.1g | 6.2g |
(saturated) | 10.2g | 2.3g |
Carbohydrate | 34.2g | 7.6g |
(sugar) | 20.5g | 4.6g |
Sodium | 318mg | 71mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2940kJ | 654kJ |
Protein | 43.5g | 9.7g |
Fat, total | 45.3g | 10.1g |
(saturated) | 19.2g | 4.3g |
Carbohydrate | 27.4g | 6.1g |
(sugar) | 6.5g | 1.4g |
Sodium | 824mg | 183mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1890kJ | 421kJ |
Protein | 45.5g | 10.1g |
Fat, total | 13.5g | 3.0g |
(saturated) | 7.2g | 1.6g |
Carbohydrate | 33.5g | 7.4g |
(sugar) | 5.6g | 1.2g |
Sodium | 1320mg | 293mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 4660kJ | 1030kJ |
Protein | 21.9g | 4.9g |
Fat, total | 84.3g | 18.9g |
(saturated) | 39.1g | 8.7g |
Carbohydrate | 65.1g | 14.5g |
(sugar) | 10.5g | 2.3g |
Sodium | 1110mg | 247mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2140J | 536kJ |
Protein | 33.4g | 7.4g |
Fat, total | 18.3g | 4.1g |
(saturated) | 13.9g | 3.1g |
Carbohydrate | 66.9g | 14.9g |
(sugar) | 8.6g | 1.9g |
Sodium | 688mg | 153mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2640kJ | 586kJ |
Protein | 53.8g | 12g |
Fat, total | 28.1g | 6.2g |
(saturated) | 10.2g | 2.3g |
Carbohydrate | 34.2g | 7.6g |
(sugar) | 20.5g | 4.6g |
Sodium | 318mg | 71mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1960kJ | 491kJ |
Protein | 30.9g | 7.7g |
Fat, total | 19.8g | 5.0g |
(saturated) | 12.2g | 3.1g |
Carbohydrate | 38.3g | 9.6g |
(sugar) | 10.6g | 2.6g |
Sodium | 642mg | 160mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2140kJ | 476kJ |
Protein | 45.5g | 10.1g |
Fat, total | 24.9g | 5.5g |
(saturated) | 12.4g | 2.8g |
Carbohydrate | 21.1g | 4.7g |
(sugar) | 14.9g | 3.3g |
Sodium | 757mg | 183mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 3070kJ | 877kJ |
Protein | 42.9g | 12.3g |
Fat, total | 34.7g | 9.9g |
(saturated) | 15.3g | 4.4g |
Carbohydrate | 65.3g | 16.1g |
(sugar) | 15.6g | 4.5g |
Sodium | 879mg | 251mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2357kJ | 586kJ |
Protein | 48g | 12g |
Fat, total | 25.1g | 6.2g |
(saturated) | 9.1g | 2.3g |
Carbohydrate | 30.5g | 7.6g |
(sugar) | 18.3g | 4.6g |
Sodium | 283mg | 71mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 4660kJ | 1030kJ |
Protein | 21.9g | 4.9g |
Fat, total | 84.3g | 18.7g |
(saturated) | 39.1g | 8.7g |
Carbohydrate | 65.1g | 14.5g |
(sugar) | 10.5g | 2.3g |
Sodium | 1110mg | 247mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 366kJ | 366kJ |
Protein | 6.6g | 6.6g |
Fat, total | 2.2g | 2.2g |
(saturated) | 0.5g | 0.5g |
Carbohydrate | 9g | 9.0g |
(sugar) | 5g | 5.0g |
Sodium | 185mg | 185mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1590kJ | 397kJ |
Protein | 31.3g | 7.8g |
(gluten) | 0.0g | 0.0g |
Fat, total | 11.5g | 2.9g |
(saturated) | 5.8g | 1.5g |
Carbohydrate | 34.6g | 8.7g |
(sugar) | 9.0g | 2.3g |
Sodium | 981mg | 245mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 400g | ||
Avg qty | Avg qty | |
per serve | per 100g | |
Energy | 1734kJ | 433kJ |
Protein | 37.7g | 9.4g |
Fat, total | 8.9g | 2.2g |
(saturated) | 3.6g | 0.9g |
Carbohydrate | 44.9g | 11.2g |
(sugar) | 6.8g | 1.7g |
Sodium | 1280mg | 320mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2492kJ | 623kJ |
Protein | 41g | 10.3g |
Fat, total | 15.6g | 3.9g |
(saturated) | 5.4g | 1.4g |
Carbohydrate | 71g | 17.6g |
(sugar) | 6.4g | 1.6g |
Sodium | 711mg | 178mg |
Energy | 1844kcal | 462kcal |
---|---|---|
Energy | 441kJ | 111kJ |
Protein | 44g | 11g |
(gluten) | 0.0g | 0.0g |
Fat, total | 7.4g | 1.9g |
(saturated) | 2.3g | 0.6g |
Carbohydrate | 48g | 12g |
(sugar) | 7.8g | 1.9g |
Sodium | 767g | 192mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 3200kJ | 801kJ |
Protein | 54g | 13.6g |
Fat, total | 28.7g | 7.2g |
(saturated) | 16.3g | 4.1g |
Carbohydrate | 70g | 17.6g |
(sugar) | 6.2g | 1.6g |
Sodium | 773mg | 193mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1780kJ | 395kJ |
Protein | 15.1g | 3.4g |
Fat, total | 16.4g | 3.6g |
(saturated) | 2.2g | 0.5g |
Carbohydrate | 46g | 10.2g |
(sugar) | 23.8g | 5.3g |
Sodium | 1560mg | 347mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2360kJ | 591kJ |
Protein | 15.6g | 3.9g |
(gluten) | 0.0g | 0.0g |
Fat, total | 25.2g | 6.3g |
(saturated) | 17.4g | 4.4g |
Carbohydrate | 68g | 16.9g |
(sugar) | 6.6g | 1.7g |
Sodium | 1010mg | 253mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2120kJ | 530kJ |
Protein | 13.2g | 3.3g |
(gluten) | 0.0g | 0.0g |
Fat, total | 7.4g | 6.3g |
(saturated) | 5.4g | 1.4g |
Carbohydrate | 94g | 23.4g |
(sugar) | 4.5g | 1.1g |
Sodium | 785mg | 195mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2020kJ | 510kJ |
Protein | 13.3g | 3.3g |
Fat, total | 11.8g | 2.9g |
(saturated) | 1.4g | 0.4g |
Carbohydrate | 78g | 19.7g |
(sugar) | 19.5g | 4.9g |
Sodium | 1375mg | 345mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2740kJ | 730kJ |
Protein | 72.6g | 19.4g |
Fat, total | 39.8g | 10.6g |
(saturated) | 12.1g | 3.2g |
Carbohydrate | 0.9g | 0.2g |
(sugar) | 0.9g | 0.2g |
Sodium | 220mg | 59mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2290kJ | 328kJ |
Protein | 49g | 7g |
Fat, total | 29g | 4.2g |
(saturated) | 7.4g | 1g |
Carbohydrate | 14.4g | 2g |
(sugar) | 12.7g | 1.8g |
Sodium | 947mg | 135mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 3070kJ | 409kJ |
Protein | 42.9g | 5.7g |
Fat, total | 34.7g | 4.6g |
(saturated) | 15.3g | 2g |
Carbohydrate | 29g | 3.8g |
(sugar) | 24.7g | 3.3g |
Sodium | 879mg | 117mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2540kJ | 376kJ |
Protein | 64.1g | 9.5g |
Fat, total | 22.3g | 3.3g |
(saturated) | 6.9g | 1.0g |
Carbohydrate | 28.8g | 4.2g |
(sugar) | 19.5g | 2.9g |
Sodium | 1330mg | 196mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 3020kJ | 511kJ |
Protein | 42.5g | 7g |
Fat, total | 48g | 8.1g |
(saturated) | 28.5g | 4.8g |
Carbohydrate | 29g | 4.9g |
(sugar) | 24.7g | 2.5g |
Sodium | 1300mg | 220mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 3020kJ | 511kJ |
Protein | 42.5g | 7g |
Fat, total | 48g | 8.1g |
(saturated) | 28.5g | 4.8g |
Carbohydrate | 29g | 4.9g |
(sugar) | 24.7g | 2.5g |
Sodium | 1300mg | 220mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2140J | 536kJ |
Protein | 33.4g | 7.4g |
Fat, total | 18.3g | 4.1g |
(saturated) | 13.9g | 3.1g |
Carbohydrate | 66.9g | 14.9g |
(sugar) | 8.6g | 1.9g |
Sodium | 688mg | 153mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1750kJ | 351kJ |
Protein | 52.5g | 10.5g |
Fat, total | 16.7g | 3.3g |
(saturated) | 6.0g | 1.2g |
Carbohydrate | 9.1g | 1.8g |
(sugar) | 8.1g | 1.6g |
Sodium | 1050mg | 210mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1268kJ | 746kJ |
Protein | 10.9g | 6.4g |
Fat, total | 10.2g | 6g |
(saturated) | 5.5g | 3.3g |
Carbohydrate | 41g | 24g |
(sugar) | 4.6g | 2.7g |
Sodium | 350mg | 206mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1060kJ | 623kJ |
Protein | 8.8g | 5.2g |
Fat, total | 6.9g | 4g |
(saturated) | 3.5g | 2.1g |
Carbohydrate | 37.9g | 22.3g |
(sugar) | 6.2g | 3.7g |
Sodium | 72mg | 42mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1024kJ | 1024kJ |
Protein | 11.3g | 11.3g |
(gluten) | 0.0g | 0.0g |
Fat, total | 15g | 15g |
(saturated) | 5g | 5g |
Carbohydrate | 15.8g | 15.8g |
(sugar) | 6.2g | 6.2g |
Sodium | 693mg | 693mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1024kJ | 602kJ |
Protein | 11.3g | 6.6g |
Fat, total | 15g | 8.8g |
(saturated) | 5g | 2.9g |
Carbohydrate | 15.8g | 9.3g |
(sugar) | 6.2g | 3.6g |
Sodium | 693mg | 408mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1268kJ | 746kJ |
Protein | 15.3g | 9g |
(gluten) | 0.0g | 0.0g |
Fat, total | 16g | 9.4g |
(saturated) | 7.8g | 4.6g |
Carbohydrate | 23.9g | 14.1g |
(sugar) | 5.1g | 3g |
Sodium | 325mg | 191mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 870kJ | 512kJ |
Protein | 8g | 4.7g |
Fat, total | 10.2g | 6g |
(saturated) | 6.6g | 3.9g |
Carbohydrate | 19.9g | 11.7g |
(sugar) | 6.3g | 3.7g |
Sodium | 515mg | 303mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1675kJ | 985kJ |
Protein | 32.5g | 19.1g |
Fat, total | 17.5g | 10.3g |
(saturated) | 6.6g | 3.9g |
Carbohydrate | 27.5g | 16.2g |
(sugar) | 1.4g | 0.8g |
Sodium | 505mg | 297mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 996kJ | 498kJ |
Protein | 3.6g | 1.8g |
Fat, total | 21.2g | 10.6g |
(saturated) | 17.5g | 8.8g |
Carbohydrate | 7.2g | 3.6g |
(sugar) | 5.6g | 2.8g |
Sodium | 2270mg | 1130mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1439kJ | 617kJ |
Protein | 9.0g | 3.8g |
Fat, total | 22.8g | 9.8g |
(saturated) | 14.2g | 6.1g |
Carbohydrate | 24.2g | 10.4g |
(sugar) | 22.2g | 9.5g |
Sodium | 1812mg | 778mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1125kJ | 599kJ |
Protein | 3.3g | 1.8g |
Fat, total | 23.3g | 12.4g |
(saturated) | 20.6g | 11.0g |
Carbohydrate | 10.25g | 5.5g |
(sugar) | 9.35g | 5.0g |
Sodium | 610mg | 325mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 410kJ | 205kJ |
Protein | 1.7g | 0.9g |
Fat, total | 5.4g | 2.7g |
(saturated) | 4.4g | 2.2g |
Carbohydrate | 8.9g | 4.4g |
(sugar) | 7.3g | 3.6g |
Sodium | 1110mg | 555mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 410kJ | 205kJ |
Protein | 1.7g | 0.9g |
Fat, total | 5.4g | 2.7g |
(saturated) | 4.4g | 2.2g |
Carbohydrate | 8.9g | 4.4g |
(sugar) | 7.3g | 3.6g |
Sodium | 1110mg | 555mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1370kJ | 549kJ |
Protein | 13g | 5.2g |
Fat, total | 19.9g | 8g |
(saturated) | 1.9g | 0.8g |
Carbohydrate | 16.6g | 6.7g |
(sugar) | 9.6g | 3.9g |
Sodium | 34mg | 14mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 728kJ | 291kJ |
Protein | 5.9g | 2.4g |
Fat, total | 10.6g | 4.3g |
(saturated) | 5.4g | 2.2g |
Carbohydrate | 9.3g | 3.7g |
(sugar) | 7.2g | 2.9g |
Sodium | 29mg | 11.6mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1560kJ | 623kJ |
Protein | 4.7g | 1.9g |
Fat, total | 35.3g | 14.1g |
(saturated) | 26.5g | 10.6g |
Carbohydrate | 8.3g | 3.3g |
(sugar) | 7.7g | 3.1g |
Sodium | 34mg | 14mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1900kJ | 760kJ |
Protein | 28.0g | 11.2g |
Fat, total | 11.8g | 4.7g |
(saturated) | 1.0g | 0.4g |
Carbohydrate | 47.7g | 19.1g |
(sugar) | 9.1g | 3.6g |
Sodium | 420mg | 168mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1370kJ | 549kJ |
Protein | 13g | 5.2g |
Fat, total | 19.9g | 8g |
(saturated) | 1.9g | 0.8g |
Carbohydrate | 16.6g | 6.7g |
(sugar) | 9.6g | 3.9g |
Sodium | 34mg | 14mg |
$18.00
$18.00
$18.00
$9.00
$9.00
Plese review you order below:
Cart Contents
Add ons
Still hungry?