
4 Meals
Four deliberately delicious single serve frozen meals.
from $14 per meal + delivery
New-born baby, bereavement, recovering from surgery, exam week at uni? You choose the menu and let Jess do the cooking for you – whether it’s a hearty lasagne, a belly-warming curry or a delicious dessert. We’ll wrap it up and deliver a bundle of home-cooked goodness directly to their door.
How many single meals would you like to order?
Four deliberately delicious single serve frozen meals.
from $14 per meal + delivery
Six deliberately delicious single serve frozen meals.
from $14 per meal + delivery
Ten deliberately delicious single serve frozen meals.
from $14 per meal + delivery
Twelve deliberately delicious single serve frozen meals.
from $14 per meal + delivery
This is the fun part – choose which delicious meals you’d like to add to your care package.
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 440g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 3340kJ | 759kJ |
Protein | 51.0g | 11.6g |
Fat, total | 28.1g | 6.4g |
- saturated | 15.1g | 3.4g |
Carbohydrate | 81.9g | 18.6g |
- sugar | 15.5g | 3.5g |
Sodium | 1700mg | 386mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 420g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 2640kJ | 586kJ |
Protein | 53.8g | 12g |
Fat, total | 28.1g | 6.2g |
- saturated | 10.2g | 2.3g |
Carbohydrate | 34.2g | 7.6g |
- sugar | 20.5g | 4.6g |
Sodium | 318mg | 71mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 4660kJ | 1030kJ |
Protein | 21.9g | 4.9g |
Fat, total | 84.3g | 18.9g |
(saturated) | 39.1g | 8.7g |
Carbohydrate | 65.1g | 14.5g |
(sugar) | 10.5g | 2.3g |
Sodium | 1110mg | 247mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2140J | 536kJ |
Protein | 33.4g | 7.4g |
Fat, total | 18.3g | 4.1g |
(saturated) | 13.9g | 3.1g |
Carbohydrate | 66.9g | 14.9g |
(sugar) | 8.6g | 1.9g |
Sodium | 688mg | 153mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2640kJ | 586kJ |
Protein | 53.8g | 12g |
Fat, total | 28.1g | 6.2g |
(saturated) | 10.2g | 2.3g |
Carbohydrate | 34.2g | 7.6g |
(sugar) | 20.5g | 4.6g |
Sodium | 318mg | 71mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2140kJ | 476kJ |
Protein | 45.5g | 10.1g |
Fat, total | 24.9g | 5.5g |
(saturated) | 12.4g | 2.8g |
Carbohydrate | 21.1g | 4.7g |
(sugar) | 14.9g | 3.3g |
Sodium | 757mg | 183mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 350g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 1390kJ | 398kJ |
Protein | 32.7g | 9.3g |
- gluten | 0.0g | 0.0g |
Fat, total | 15.6g | 4.5g |
- saturated | 8.4g | 2.4g |
Carbohydrate | 12.4g | 3.5g |
- sugar | 6.5g | 1.9g |
Sodium | 241mg | 69mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 350g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 1890kJ | 540kJ |
Protein | 41.9g | 12.0g |
- gluten | 0.0g | 0.0g |
Fat, total | 14.0g | 4.0g |
- saturated | 5.1g | 1.5g |
Carbohydrate | 38.8g | 11.1g |
- sugar | 7.0g | 2.0g |
Sodium | 1230mg | 351mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 350g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 1840kJ | 527kJ |
Protein | 44.2g | 12.6g |
- gluten | 0.0g | 0.0g |
Fat, total | 24.9g | 7.1g |
- saturated | 14.4g | 4.1g |
Carbohydrate | 8.8g | 2.5g |
- sugar | 4.8g | 1.4g |
Sodium | 1080mg | 308mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 400g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 2140kJ | 535kJ |
Protein | 34.3g | 8.6g |
Fat, total | 22.9g | 5.7g |
- saturated | 11.3g | 2.8g |
Carbohydrate | 40.1g | 10.0g |
- sugar | 5.5g | 1.4g |
Sodium | 612mg | 153mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 400g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 1590kJ | 397kJ |
Protein | 22.3g | 5.6g |
- gluten | 0.0g | 0.0g |
Fat, total | 15.4g | 3.8g |
- saturated | 7.1g | 1.8g |
Carbohydrate | 35.8g | 9.0g |
- sugar | 8.6g | 2.1g |
Sodium | 1020mg | 254mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 400g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 1980kJ | 495kJ |
Protein | 31.9g | 8.0g |
- gluten | 0.0g | 0.0g |
Fat, total | 22.5g | 5.6g |
- saturated | 10.0g | 2.5g |
Carbohydrate | 34.1g | 8.5g |
- sugar | 7.5g | 1.9g |
Sodium | 1380mg | 345mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 400g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 2490kJ | 622kJ |
Protein | 33.7g | 8.4g |
Fat, total | 22.3g | 5.6g |
- saturated | 4.3g | 1.1g |
Carbohydrate | 62.8g | 15.7g |
- sugar | 8.1g | 2.0g |
Sodium | 816mg | 204mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 400g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 1950kJ | 487kJ |
Protein | 37.3g | 9.3g |
- gluten | 0.0g | 0.0g |
Fat, total | 11.1g | 2.8g |
- saturated | 3.8g | 1.0g |
Carbohydrate | 51.1g | 12.8g |
- sugar | 20.7g | 5.2g |
Sodium | 1770mg | 441mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 400g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 1580kJ | 295kJ |
Protein | 43.1g | 10.3g |
Fat, total | 5.0g | 1.2g |
(saturated) | 1.3g | 0.3g |
Carbohydrate | 41.7g | 10.4g |
(sugar) | 5.2g | 1.3g |
Sodium | 556mg | 139mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 450g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 1780kJ | 395kJ |
Protein | 15.1g | 3.4g |
Fat, total | 16.4g | 3.6g |
(saturated) | 2.2g | 0.5g |
Carbohydrate | 46g | 10.2g |
(sugar) | 23.8g | 5.3g |
Sodium | 1560mg | 347mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 400g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 1530kJ | 382kJ |
Protein | 12.9g | 3.2g |
- gluten | 0.0g | 0.0g |
Fat, total | 9.0g | 2.3g |
- saturated | 6.5g | 1.6g |
Carbohydrate | 54.1g | 13.5g |
- sugar | 11.5g | 2.9g |
Sodium | 873mg | 218mg |
Nutritional Information | ||
---|---|---|
Servings per package: 4 | ||
Serving size: 677.5g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 3650kJ | 339kJ |
Protein | 69.0g | 10.2g |
Fat, total | 38.6g | 5.7g |
- saturated | 14.6g | 2.2g |
Carbohydrate | 61.0g | 9.0g |
- sugar | 19.6g | 2.9g |
Sodium | 1330mg | 196mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 996kJ | 498kJ |
Protein | 3.6g | 1.8g |
Fat, total | 21.2g | 10.6g |
(saturated) | 17.5g | 8.8g |
Carbohydrate | 7.2g | 3.6g |
(sugar) | 5.6g | 2.8g |
Sodium | 2270mg | 1130mg |
Nutritional Information | ||
---|---|---|
Servings per package: 4 | ||
Serving size: 200mL | ||
Avg qty per serve | Avg qty per 100mL | |
Energy | 1282kJ | 641kJ |
Protein | 3.5g | 1.7g |
- gluten | 0.0g | 0.0g |
Fat, total | 30.5g | 15.2g |
- saturated | 26.6g | 13.3g |
Carbohydrate | 5.1g | 2.5g |
- sugar | 5.1g | 2.5g |
Sodium | 550mg | 275mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1125kJ | 599kJ |
Protein | 3.3g | 1.8g |
Fat, total | 23.3g | 12.4g |
(saturated) | 20.6g | 11.0g |
Carbohydrate | 10.25g | 5.5g |
(sugar) | 9.35g | 5.0g |
Sodium | 610mg | 325mg |
Nutritional Information | ||
---|---|---|
Servings per package: 4 | ||
Serving size: 250mL | ||
Avg qty per serve | Avg qty per 100mL | |
Energy | 219kJ | 88kJ |
Protein | 3.7g | 1.5g |
Fat, total | 2.2g | 0.9g |
- saturated | 0.5g | 0.2g |
Carbohydrate | 3.9g | 1.6g |
- sugar | 2.4g | 0.9g |
Sodium | 736mg | 294mg |
Nutritional Information | ||
---|---|---|
Servings per package: 4 | ||
Serving size: 250mL | ||
Avg qty per serve | Avg qty per 100mL | |
Energy | 860kJ | 344kJ |
Protein | 4.0g | 1.6g |
Fat, total | 16.9g | 6.8g |
- saturated | 13.9g | 5.6g |
Carbohydrate | 8.3g | 3.3g |
- sugar | 5.9g | 2.4g |
Sodium | 638mg | 255mg |
Nutritional Information | ||
---|---|---|
Servings per package: 4 | ||
Serving size: 250mL | ||
Avg qty per serve | Avg qty per 100mL | |
Energy | 417kJ | 167kJ |
Protein | 4.5g | 1.8g |
Fat, total | 3.7g | 1.5g |
- saturated | 0.5g | 0.2g |
Carbohydrate | 10.8g | 4.3g |
- sugar | 2.4g | 0.9g |
Sodium | 334mg | 134mg |
Nutritional Information | ||
---|---|---|
Servings per package: 4 | ||
Serving size: 250mL | ||
Avg qty per serve | Avg qty per 100mL | |
Energy | 1370kJ | 549kJ |
Protein | 13g | 5.2g |
- gluten | 0.0g | 0.0g |
Fat, total | 19.9g | 8g |
- saturated | 1.9g | 0.8g |
Carbohydrate | 16.6g | 6.7g |
- sugar | 9.6g | 3.9g |
Sodium | 34mg | 14mg |
Nutritional Information | ||
---|---|---|
Servings per package: 4 | ||
Serving size: 250mL | ||
Avg qty per serve | Avg qty per 100mL | |
Energy | 700kJ | 280kJ |
Protein | 4.5g | 1.8g |
Fat, total | 13.7g | 5.5g |
- saturated | 11.5g | 4.6g |
Carbohydrate | 10.7g | 4.3g |
- sugar | 4.3g | 1.7g |
Sodium | 695mg | 278mg |
Nutritional Information | ||
---|---|---|
Servings per package: 4 | ||
Serving size: 90g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 1881kJ | 2090kJ |
Protein | 3.6g | 4g |
Fat, total | 27.63g | 30.7g |
- saturated | 17.28g | 19.2g |
Carbohydrate | 46.8g | 52g |
- sugar | 40.05g | 44.5g |
Sodium | 198mg | 220mg |
Nutritional Information | ||
---|---|---|
Servings per package: 2 | ||
Serving size: 175g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 2860kJ | 1640kJ |
Protein | 3.1g | 1.8g |
Fat, total | 28.6g | 16.3g |
- saturated | 18.4g | 10.5g |
Carbohydrate | 101g | 57.7g |
- sugar | 80.6g | 46.1g |
Sodium | 633mg | 362mg |
Nutritional Information | ||
---|---|---|
Servings per package: 6 | ||
Serving size: 200g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 1690kJ | 844kJ |
Protein | 4.5g | 2.3g |
Fat, total | 20.6g | 10.3g |
- saturated | 15.0g | 7.5g |
Carbohydrate | 41.9g | 21.0g |
- sugar | 26.7g | 13.4g |
Sodium | 101mg | 50mg |
Nutritional Information | ||
---|---|---|
Servings per package: 1 | ||
Serving size: 350g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 1460kJ | 417kJ |
Protein | 33.9g | 9.7g |
- gluten | 0.0g | 0.0g |
Fat, total | 15.1g | 4.3g |
- saturated | 5.5g | 1.6g |
Carbohydrate | 22.6g | 6.5g |
- sugar | 10.4g | 3.0g |
Sodium | 738mg | 211mg |
Plese review you order below:
Cart Contents
Add ons
Still hungry?