
4 Meals
Four deliberately delicious single serve frozen meals.
$18 per meal
$72 per week
+ $15 delivery
New born baby, bereavement, recovering from surgery, exam week at uni? Let Jess do the cooking for you and give the gift of food – whether it’s a hearty lasagne, some fresh salads or a selection of edible luxuries. We’ll wrap it up and deliver it directly to their door with a handwritten note.
How many Single serves would you like for each delivery
Four deliberately delicious single serve frozen meals.
$18 per meal
$72 per week
+ $15 delivery
Six deliberately delicious single serve frozen meals.
$18 per meal
$108 per week
+ $15 delivery
Ten deliberately delicious single serve frozen meals.
$18 per meal
$180 per week
+ $15 delivery
Twelve deliberately delicious single serve frozen meals.
$18 per meal
$216 per week
+ $15 delivery
This is the fun part – choose which delicious meals you’d like to add to your .
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 4660kJ | 1030kJ |
Protein | 21.9g | 4.9g |
Fat, total | 84.3g | 18.9g |
(saturated) | 39.1g | 8.7g |
Carbohydrate | 65.1g | 14.5g |
(sugar) | 10.5g | 2.3g |
Sodium | 1110mg | 247mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2140J | 536kJ |
Protein | 33.4g | 7.4g |
Fat, total | 18.3g | 4.1g |
(saturated) | 13.9g | 3.1g |
Carbohydrate | 66.9g | 14.9g |
(sugar) | 8.6g | 1.9g |
Sodium | 688mg | 153mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2940kJ | 654kJ |
Protein | 43.5g | 9.7g |
Fat, total | 45.3g | 10.1g |
(saturated) | 19.2g | 4.3g |
Carbohydrate | 27.4g | 6.1g |
(sugar) | 6.5g | 1.4g |
Sodium | 824mg | 183mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2640kJ | 586kJ |
Protein | 53.8g | 12g |
Fat, total | 28.1g | 6.2g |
(saturated) | 10.2g | 2.3g |
Carbohydrate | 34.2g | 7.6g |
(sugar) | 20.5g | 4.6g |
Sodium | 318mg | 71mg |
1 | ||
---|---|---|
440g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 2140kJ | 563kJ |
Protein | 33.4g | 7.4g |
Fat, total | 18.3g | 4.1g |
(saturated) | 13.9g | 3.1g |
Carbohydrate | 66.9g | 14.9g |
(sugar) | 8.6g | 1.9g |
Sodium | 688mg | 153mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 3640kJ | 774kJ |
Protein | 65.6g | 13.9g |
Fat, total | 45.8g | 9.7g |
(saturated) | 24.9g | 5.3g |
Carbohydrate | 46g | 9.8g |
(sugar) | 17.2g | 3.7g |
Sodium | 1070mg | 228mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2640kJ | 586kJ |
Protein | 53.8g | 12g |
Fat, total | 28.1g | 6.2g |
(saturated) | 10.2g | 2.3g |
Carbohydrate | 34.2g | 7.6g |
(sugar) | 20.5g | 4.6g |
Sodium | 318mg | 71mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1890kJ | 421kJ |
Protein | 45.5g | 10.1g |
Fat, total | 13.5g | 3.0g |
(saturated) | 7.2g | 1.6g |
Carbohydrate | 33.5g | 7.4g |
(sugar) | 5.6g | 1.2g |
Sodium | 1320mg | 293mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1960kJ | 491kJ |
Protein | 30.9g | 7.7g |
Fat, total | 19.8g | 5.0g |
(saturated) | 12.2g | 3.1g |
Carbohydrate | 38.3g | 9.6g |
(sugar) | 10.6g | 2.6g |
Sodium | 642mg | 160mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2140kJ | 476kJ |
Protein | 45.5g | 10.1g |
Fat, total | 24.9g | 5.5g |
(saturated) | 12.4g | 2.8g |
Carbohydrate | 21.1g | 4.7g |
(sugar) | 14.9g | 3.3g |
Sodium | 757mg | 183mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2065kJ | 413kJ |
Protein | 38.2g | 7.6g |
Fat, total | 11.8g | 2.4g |
(saturated) | 3g | 0.6g |
Carbohydrate | 56g | 11.3g |
(sugar) | 29.7g | 5.9g |
Sodium | 1955mg | 391mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2640kJ | 586kJ |
Protein | 53.8g | 12g |
Fat, total | 28.1g | 6.2g |
(saturated) | 10.2g | 2.3g |
Carbohydrate | 34.2g | 7.6g |
(sugar) | 20.5g | 4.6g |
Sodium | 318mg | 71mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 3070kJ | 877kJ |
Protein | 42.9g | 12.3g |
Fat, total | 34.7g | 9.9g |
(saturated) | 15.3g | 4.4g |
Carbohydrate | 65.3g | 16.1g |
(sugar) | 15.6g | 4.5g |
Sodium | 879mg | 251mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1780kJ | 395kJ |
Protein | 15.1g | 3.4g |
Fat, total | 16.4g | 3.6g |
(saturated) | 2.2g | 0.5g |
Carbohydrate | 46g | 10.2g |
(sugar) | 23.8g | 5.3g |
Sodium | 1560mg | 347mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 4660J | 1030kJ |
Protein | 21.9g | 4.9g |
Fat, total | 84.3g | 18.7g |
(saturated) | 39.1g | 8.7g |
Carbohydrate | 65.1g | 14.5g |
(sugar) | 10.5g | 2.3g |
Sodium | 1110mg | 247mg |
1 | ||
---|---|---|
440g | ||
Avg qty per serve | Avg qty per 100g | |
Energy | 2140kJ | 563kJ |
Protein | 33.4g | 7.4g |
Fat, total | 18.3g | 4.1g |
(saturated) | 13.9g | 3.1g |
Carbohydrate | 66.9g | 14.9g |
(sugar) | 8.6g | 1.9g |
Sodium | 688mg | 153mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2640kJ | 586kJ |
Protein | 53.8g | 12g |
Fat, total | 28.1g | 6.2g |
(saturated) | 10.2g | 2.3g |
Carbohydrate | 34.2g | 7.6g |
(sugar) | 20.5g | 4.6g |
Sodium | 318mg | 71mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 4660kJ | 1030kJ |
Protein | 21.9g | 4.9g |
Fat, total | 84.3g | 18.7g |
(saturated) | 39.1g | 8.7g |
Carbohydrate | 65.1g | 14.5g |
(sugar) | 10.5g | 2.3g |
Sodium | 1110mg | 247mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2037kJ | 536kJ |
Protein | 28.1g | 7.4g |
Fat, total | 15.6g | 4.1g |
(saturated) | 11.8g | 3.1g |
Carbohydrate | 66.6g | 14.9g |
(sugar) | 7.2g | 1.9g |
Sodium | 581mg | 153mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 3384kJ | 752kJ |
Protein | 53g | 11.8g |
Fat, total | 25.1g | 5.6g |
(saturated) | 15.2g | 3.4g |
Carbohydrate | 90g | 20g |
(sugar) | 24g | 5.3g |
Sodium | 1642mg | 365mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 366kJ | 366kJ |
Protein | 6.6g | 6.6g |
Fat, total | 2.2g | 2.2g |
(saturated) | 0.5g | 0.5g |
Carbohydrate | 9g | 9.0g |
(sugar) | 5g | 5.0g |
Sodium | 185mg | 185mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1887kJ | 686kJ |
Protein | 33.1g | 12.0g |
Fat, total | 27.4g | 10.0g |
(saturated) | 13.1g | 4.8g |
Carbohydrate | 16.1g | 5.9g |
(sugar) | 6.9g | 2.5g |
Sodium | 502mg | 182mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2357kJ | 586kJ |
Protein | 48g | 12g |
Fat, total | 25.1g | 6.2g |
(saturated) | 9.1g | 2.3g |
Carbohydrate | 30.5g | 7.6g |
(sugar) | 18.3g | 4.6g |
Sodium | 283mg | 71mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 3150kJ | 829kJ |
Protein | 46.4g | 12.2g |
Fat, total | 8.7g | 2.3g |
(saturated) | 2.4g | 0.6g |
Carbohydrate | 114.0g | 30.0g |
(sugar) | 5.1g | 1.3g |
Sodium | 1072mg | 283mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1270kJ | 633kJ |
Protein | 5.5g | 2.8g |
Fat, total | 7.7g | 3.8g |
(saturated) | 5.8g | 2.9g |
Carbohydrate | 49.8g | 24.9g |
(sugar) | 3.3g | 1.6g |
Sodium | 583mg | 292mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1620kJ | 719kJ |
Protein | 10.8g | 4.8g |
Fat, total | 28.5g | 12.7g |
(saturated) | 18.25g | 8.1g |
Carbohydrate | 20.8g | 9.2g |
(sugar) | 2.5g | 1.1g |
Sodium | 246.5mg | 110mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 750kJ | 333kJ |
Protein | 12.1g | 5.4g |
Fat, total | 7.0g | 3.1g |
(saturated) | 4.0g | 1.8g |
Carbohydrate | 13.6g | 6.1g |
(sugar) | 4.6g | 2.0g |
Sodium | 857mg | 381mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 196kJ | 532kJ |
Protein | 15.6g | 6.9g |
Fat, total | 8.8g | 3.9g |
(saturated) | 2.6g | 1.1g |
Carbohydrate | 29.8g | 13.3g |
(sugar) | 15g | 6.7g |
Sodium | 739mg | 328mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 979J | 560kJ |
Protein | 6.0g | 3.5g |
Fat, total | 14.1g | 8.1g |
(saturated) | 2.3g | 1.3g |
Carbohydrate | 17.9g | 10.2g |
(sugar) | 17.8g | 10.2g |
Sodium | 1130mg | 646mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 720kJ | 320kJ |
Protein | 8.8g | 3.9g |
Fat, total | 8.8g | 3.9g |
(saturated) | 5.2g | 2.3g |
Carbohydrate | 12g | 5.4g |
(sugar) | 8.7g | 3.9g |
Sodium | 444.5mg | 198mg |
Avg qty | Avg qty | |
---|---|---|
per serve | per 100g | |
Energy | 3411kJ | 593kJ |
Protein | 59g | 10.3g |
Fat, total | 50g | 8.8g |
(saturated) | 16.6g | 2.9g |
Carbohydrate | 19.7g | 5.2g |
(sugar) | 2.5g | 0.4g |
Sodium | 380mg | 66mg |
Avg qty | Avg qty | |
---|---|---|
per serve | per 100g | |
Energy | 958kJ | 1920kJ |
Protein | 3.8g | 7.6g |
Fat, total | 14.1g | 28.2g |
(saturated) | 7.1g | 14.3g |
Carbohydrate | 18.8g | 37.5g |
(sugar) | 17.8g | 35.5g |
Sodium | 44mg | 88mg |
Avg qty | Avg qty | |
---|---|---|
per serve | per 100g | |
Energy | 958kJ | 1920kJ |
Protein | 3.8g | 7.6g |
Fat, total | 14.1g | 28.2g |
(saturated) | 7.1g | 14.3g |
Carbohydrate | 18.8g | 37.5g |
(sugar) | 17.8g | 35.5g |
Sodium | 44mg | 88mg |
Avg qty | Avg qty | |
---|---|---|
per serve | per 100g | |
Energy | 958kJ | 1920kJ |
Protein | 3.8g | 7.6g |
Fat, total | 14.1g | 28.2g |
(saturated) | 7.1g | 14.3g |
Carbohydrate | 18.8g | 37.5g |
(sugar) | 17.8g | 35.5g |
Sodium | 44mg | 88mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2290kJ | 328kJ |
Protein | 49g | 7g |
Fat, total | 29g | 4.2g |
(saturated) | 7.4g | 1g |
Carbohydrate | 14.4g | 2g |
(sugar) | 12.7g | 1.8g |
Sodium | 947mg | 135mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 3070kJ | 409kJ |
Protein | 42.9g | 5.7g |
Fat, total | 34.7g | 4.6g |
(saturated) | 15.3g | 2g |
Carbohydrate | 29g | 3.8g |
(sugar) | 24.7g | 3.3g |
Sodium | 879mg | 117mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2540kJ | 376kJ |
Protein | 64.1g | 9.5g |
Fat, total | 22.3g | 3.3g |
(saturated) | 6.9g | 1.0g |
Carbohydrate | 28.8g | 4.2g |
(sugar) | 19.5g | 2.9g |
Sodium | 1330mg | 196mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 3020kJ | 511kJ |
Protein | 42.5g | 7g |
Fat, total | 48g | 8.1g |
(saturated) | 28.5g | 4.8g |
Carbohydrate | 29g | 4.9g |
(sugar) | 24.7g | 2.5g |
Sodium | 1300mg | 220mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 3020kJ | 511kJ |
Protein | 42.5g | 7g |
Fat, total | 48g | 8.1g |
(saturated) | 28.5g | 4.8g |
Carbohydrate | 29g | 4.9g |
(sugar) | 24.7g | 2.5g |
Sodium | 1300mg | 220mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 2140J | 536kJ |
Protein | 33.4g | 7.4g |
Fat, total | 18.3g | 4.1g |
(saturated) | 13.9g | 3.1g |
Carbohydrate | 66.9g | 14.9g |
(sugar) | 8.6g | 1.9g |
Sodium | 688mg | 153mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1750kJ | 351kJ |
Protein | 52.5g | 10.5g |
Fat, total | 16.7g | 3.3g |
(saturated) | 6.0g | 1.2g |
Carbohydrate | 9.1g | 1.8g |
(sugar) | 8.1g | 1.6g |
Sodium | 1050mg | 210mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1268kJ | 746kJ |
Protein | 10.9g | 6.4g |
Fat, total | 10.2g | 6g |
(saturated) | 5.5g | 3.3g |
Carbohydrate | 41g | 24g |
(sugar) | 4.6g | 2.7g |
Sodium | 350mg | 206mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1060kJ | 623kJ |
Protein | 8.8g | 5.2g |
Fat, total | 6.9g | 4g |
(saturated) | 3.5g | 2.1g |
Carbohydrate | 37.9g | 22.3g |
(sugar) | 6.2g | 3.7g |
Sodium | 72mg | 42mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1024kJ | 1024kJ |
Protein | 11.3g | 11.3g |
(gluten) | 0.0g | 0.0g |
Fat, total | 15g | 15g |
(saturated) | 5g | 5g |
Carbohydrate | 15.8g | 15.8g |
(sugar) | 6.2g | 6.2g |
Sodium | 693mg | 693mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1024kJ | 602kJ |
Protein | 11.3g | 6.6g |
Fat, total | 15g | 8.8g |
(saturated) | 5g | 2.9g |
Carbohydrate | 15.8g | 9.3g |
(sugar) | 6.2g | 3.6g |
Sodium | 693mg | 408mg |
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 1268kJ | 746kJ |
Protein | 15.3g | 9g |
(gluten) | 0.0g | 0.0g |
Fat, total | 16g | 9.4g |
(saturated) | 7.8g | 4.6g |
Carbohydrate | 23.9g | 14.1g |
(sugar) | 5.1g | 3g |
Sodium | 325mg | 191mg |
$18.00
$18.00
$18.00
$18.00
$18.00
$18.00
$18.00
Plese review you order below:
Cart Contents
Add ons
Still hungry?